<?xml version="1.0" encoding="utf-8"?>
<!-- generator="MYOB" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?aa754b1f19c7df490be4b958cf085e7c" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cutting Flags</title>
		<description><![CDATA[]]></description>
		<link>https://www.pavingexpert.com/cutting-flags</link>
		<lastBuildDate>Tue, 17 Jun 2025 15:24:40 +0000</lastBuildDate>
		<generator>MYOB</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.pavingexpert.com/cutting-flags?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Cutting-in for Flags and Slabs</title>
			<link>https://www.pavingexpert.com/cut_in01</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/cut_in01</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/cutflags_01_intro.jpg" /></p><p>This series of pages looks at some worked examples of 'best practice' when it comes to cutting-in for flags (or slabs, if that's what you call them!) and some of the typical flagged features that require cutting-in. Although it may seem obvious, there are a number of techniques that are not as widely utilised as they should be, in both the trade and by DIYers.</p>
]]></description>
			<category>Cutting Flags</category>
			<pubDate>Wed, 07 Sep 2005 15:09:54 +0000</pubDate>
		</item>
		<item>
			<title>Cutting Flags and Slabs II - Cutting Curves</title>
			<link>https://www.pavingexpert.com/cut_in02</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/cut_in02</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/cutflag_02_curve_intro.jpg" /></p><p>How should curves and arcs be cut when laying flags? This page looks at the techniques we commonly use for this task.</p>
]]></description>
			<category>Cutting Flags</category>
			<pubDate>Fri, 07 Oct 2005 23:02:54 +0000</pubDate>
		</item>
		<item>
			<title>Cutting Flags and Slabs III - Inboard Cuts</title>
			<link>https://www.pavingexpert.com/cut_in03</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/cut_in03</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/cutflag_03_inboard_intro.jpg" /></p><p>Inboard cutting is a technique that is used to eliminate small cut pieces at the edge of pavements, and make best use of the paving available. This page looks at its use with flagstones.</p>
]]></description>
			<category>Cutting Flags</category>
			<pubDate>Sat, 28 Jan 2006 08:32:54 +0000</pubDate>
		</item>
		<item>
			<title>Cutting Flags and Slabs IV - Cutting Notches</title>
			<link>https://www.pavingexpert.com/cut_in04</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/cut_in04</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/cutflag_04_notch_intro.jpg" /></p><p>Notches are cuts made into paving, usually to accommodate obstructions in the pavement such as Stop Tap Boxes and Hydrant covers, but there are many more uses. This page looks at how they should be done.</p>
]]></description>
			<category>Cutting Flags</category>
			<pubDate>Fri, 27 Jan 2006 08:32:54 +0000</pubDate>
		</item>
		<item>
			<title>Cutting Flags and Slabs V - Cutting a Radius</title>
			<link>https://www.pavingexpert.com/cut_in05</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/cut_in05</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/cutflag_05_corner_intro.jpg" /></p><p>Corners and sweeping radiuses (radii) present unique challenges when cutting-in flags, this page looks at the methods and techniques used most commonly.</p>
]]></description>
			<category>Cutting Flags</category>
			<pubDate>Sat, 28 Jan 2006 08:32:54 +0000</pubDate>
		</item>
		<item>
			<title>Cutting Flags and Slabs VI - Cutting a Fan Radius</title>
			<link>https://www.pavingexpert.com/cut_in06</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/cut_in06</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/cutflag_06_fanrad_intro.jpg" /></p><p>A fan radius is a particular layout used for courses of flags when encountering a regular curve or arc. This page looks at how the flags are trimmed to suit and then fitted to give a visually pleasing finish.</p>
]]></description>
			<category>Cutting Flags</category>
			<pubDate>Mon, 30 Jan 2006 08:32:54 +0000</pubDate>
		</item>
		<item>
			<title>Cutting Flags and Slabs VII - Run-outs and New Town Corners</title>
			<link>https://www.pavingexpert.com/cut_in07</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/cut_in07</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/cutflag_07_runout_intro.jpg" /></p><p>Run-out Corners and New Town Corners are particular layouts used most commonly with public footpaths constructed using flags. This page looks at how they are set out, cut, and installed.</p>
]]></description>
			<category>Cutting Flags</category>
			<pubDate>Wed, 11 Jul 2007 08:32:54 +0000</pubDate>
		</item>
		<item>
			<title>Cutting Flags and Slabs VIII - Cutting a Ring Radius</title>
			<link>https://www.pavingexpert.com/cut_in08</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/cut_in08</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/cutflag_08_ringrad_intro.jpg" /></p><p>A Ring Radius is a decorative layout used with flagstones when running around a regular curve or arc. This page looks at how the flags are prepared, cut to shape, and then fitted to complete the layout.</p>
]]></description>
			<category>Cutting Flags</category>
			<pubDate>Fri, 23 Dec 2005 08:32:54 +0000</pubDate>
		</item>
		<item>
			<title>Cutting Flags and Slabs - IX - Cutting a Skewed Radius</title>
			<link>https://www.pavingexpert.com/cut_in09</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/cut_in09</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/cutflag_09_skewed_intro.jpg" /></p><p>A Skewed Radius layout for flags is used with curves or arcs, particularly when they are not regular or 'true'. It's often chosen because it's thought to be easier to accomplish compared to Ring or Fan radii, but is it quite as good looking?</p>
]]></description>
			<category>Cutting Flags</category>
			<pubDate>Thu, 29 Aug 2013 08:32:54 +0000</pubDate>
		</item>
	</channel>
</rss>
