<?xml version="1.0" encoding="utf-8"?>
<!-- generator="MYOB" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?aa754b1f19c7df490be4b958cf085e7c" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Edgings, kerbs and edge restraints</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://www.pavingexpert.com"/>
	<id>https://www.pavingexpert.com/edgings-edge-restraints-and-kerbs</id>
	<updated>2025-06-17T13:57:26+00:00</updated>
	<author>
		<name>PavingExpert</name>
	</author>
	<generator>MYOB</generator>
	<link rel="self" type="application/atom+xml" href="https://www.pavingexpert.com/edgings-edge-restraints-and-kerbs?format=feed&amp;type=atom"/>
	<entry>
		<title>Edgings &amp; Kerbs</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/edging1"/>
		<published>1998-02-05T16:04:54+00:00</published>
		<updated>1998-02-05T16:04:54+00:00</updated>
		<id>https://www.pavingexpert.com/edging1</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/edgings_intro_01.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Edgings and kerbs form the boundary between a paved area and other areas, which could be more paving, a lawn, a garden, a driveway or almost anything else. They can be flat or have upstand in the form of a kerb, but whatever format they take, they are usually critical for the performance and longevity of many different types of paving.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/edgings_intro_01.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Edgings and kerbs form the boundary between a paved area and other areas, which could be more paving, a lawn, a garden, a driveway or almost anything else. They can be flat or have upstand in the form of a kerb, but whatever format they take, they are usually critical for the performance and longevity of many different types of paving.&lt;/p&gt;
</content>
		<category term="Edgings, kerbs and edge restraints" />
	</entry>
	<entry>
		<title>Edgings Galore!</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/edging07"/>
		<published>1999-05-30T08:32:54+00:00</published>
		<updated>1999-05-30T08:32:54+00:00</updated>
		<id>https://www.pavingexpert.com/edging07</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/edging_ropetop_01_vignette.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;A gallery of the more popular types of edgings, edge tiles, kerbs and other items used as edgings for pavements.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/edging_ropetop_01_vignette.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;A gallery of the more popular types of edgings, edge tiles, kerbs and other items used as edgings for pavements.&lt;/p&gt;
</content>
		<category term="Edgings, kerbs and edge restraints" />
	</entry>
	<entry>
		<title>Concrete Bedded Edgings &amp; Kerbs</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/edging3"/>
		<published>1998-02-05T16:04:54+00:00</published>
		<updated>1998-02-05T16:04:54+00:00</updated>
		<id>https://www.pavingexpert.com/edging3</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/edgings_lay_07_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Concrete bedded edgings and kerbs are used wherever a rigid support or restraint is required at the edge or perimeter of a pavement. They are possibly the most useful format of edging, and this page explores their construction and potential uses.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/edgings_lay_07_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Concrete bedded edgings and kerbs are used wherever a rigid support or restraint is required at the edge or perimeter of a pavement. They are possibly the most useful format of edging, and this page explores their construction and potential uses.&lt;/p&gt;
</content>
		<category term="Edgings, kerbs and edge restraints" />
	</entry>
	<entry>
		<title>Constructing Edge Courses for Pavements</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/edging09"/>
		<published>2013-08-24T22:42:04+00:00</published>
		<updated>2013-08-24T22:42:04+00:00</updated>
		<id>https://www.pavingexpert.com/edging09</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/edgings_intro_08.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;This page looks at the processes used to construct an retaining edge course prior to placing the body blocks which form the bulk of the pavement, and specifically considers the issues raised when laying such an edge course over an in-situ sub-base.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/edgings_intro_08.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;This page looks at the processes used to construct an retaining edge course prior to placing the body blocks which form the bulk of the pavement, and specifically considers the issues raised when laying such an edge course over an in-situ sub-base.&lt;/p&gt;
</content>
		<category term="Edgings, kerbs and edge restraints" />
	</entry>
	<entry>
		<title>Laying a brick edge course</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/edging08"/>
		<published>2015-04-17T13:40:05+00:00</published>
		<updated>2015-04-17T13:40:05+00:00</updated>
		<id>https://www.pavingexpert.com/edging08</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/edgings_intro_09.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;The photos and videos on this page show a concrete bedded edge course being constructed using a single width clay brick pavior.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/edgings_intro_09.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;The photos and videos on this page show a concrete bedded edge course being constructed using a single width clay brick pavior.&lt;/p&gt;
</content>
		<category term="Edgings, kerbs and edge restraints" />
	</entry>
	<entry>
		<title>Determining kerb line radius</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/kerb_rad_size"/>
		<published>2017-01-04T19:26:40+00:00</published>
		<updated>2017-01-04T19:26:40+00:00</updated>
		<id>https://www.pavingexpert.com/kerb_rad_size</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/kerb_radius_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;This page shows how the size of the radius of a kerb, whether it's an individual kerbstone or an extant arc, can be determined using a simple bit of mathematics.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/kerb_radius_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;This page shows how the size of the radius of a kerb, whether it's an individual kerbstone or an extant arc, can be determined using a simple bit of mathematics.&lt;/p&gt;
</content>
		<category term="Edgings, kerbs and edge restraints" />
	</entry>
	<entry>
		<title>Edgings &amp; Kerbs - Road Kerbs</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/edging5"/>
		<published>2019-06-13T08:32:54+00:00</published>
		<updated>2019-06-13T08:32:54+00:00</updated>
		<id>https://www.pavingexpert.com/edging5</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/kerb_roads_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Road kerbs are the 'Big Boys' of the edging world and, as the name suggests, they are primarily used on roads and carriageways. This page looks at the different types of kerbs that are used, and how they are installed.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/kerb_roads_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Road kerbs are the 'Big Boys' of the edging world and, as the name suggests, they are primarily used on roads and carriageways. This page looks at the different types of kerbs that are used, and how they are installed.&lt;/p&gt;
</content>
		<category term="Edgings, kerbs and edge restraints" />
	</entry>
	<entry>
		<title>Bus Stop Kerb: a Case Study</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/brett_kassel_01"/>
		<published>2010-10-01T10:55:23+00:00</published>
		<updated>2010-10-01T10:55:23+00:00</updated>
		<id>https://www.pavingexpert.com/brett_kassel_01</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/kerb_kassel.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;This page looks at how the use of specialist pre-cast kerbs can improve access to buses for both able-bodied and disabled users, and in particular, uses a single kerb system for consistency throughout the case study.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/kerb_kassel.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;This page looks at how the use of specialist pre-cast kerbs can improve access to buses for both able-bodied and disabled users, and in particular, uses a single kerb system for consistency throughout the case study.&lt;/p&gt;
</content>
		<category term="Edgings, kerbs and edge restraints" />
	</entry>
	<entry>
		<title>Steel Edgings from Core Landscape Products</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/edging_steel_corelp"/>
		<published>2019-01-16T18:41:35+00:00</published>
		<updated>2019-01-16T18:41:35+00:00</updated>
		<id>https://www.pavingexpert.com/edging_steel_corelp</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/core_edgings.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Steel edgings offer a flexible, reliable and cost-effective solution for projects where all that is required is a basic restraint. Using quality products supplied by &lt;strong&gt;Core LP&lt;/strong&gt;, one of Britain's leading suppliers, this case study follows an installation in rural Shropshire.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/core_edgings.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Steel edgings offer a flexible, reliable and cost-effective solution for projects where all that is required is a basic restraint. Using quality products supplied by &lt;strong&gt;Core LP&lt;/strong&gt;, one of Britain's leading suppliers, this case study follows an installation in rural Shropshire.&lt;/p&gt;
</content>
		<category term="Edgings, kerbs and edge restraints" />
	</entry>
	<entry>
		<title>Edgings &amp; Kerbs - Profiling and Alignment</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/edging3b"/>
		<published>1998-02-05T16:05:54+00:00</published>
		<updated>1998-02-05T16:05:54+00:00</updated>
		<id>https://www.pavingexpert.com/edging3b</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/kerb_align.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;This page looks at two procedures employed after a run of kerb or edgings has been laid to create a perfectly straight line or an eye-pleasing sweet curve.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/kerb_align.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;This page looks at two procedures employed after a run of kerb or edgings has been laid to create a perfectly straight line or an eye-pleasing sweet curve.&lt;/p&gt;
</content>
		<category term="Edgings, kerbs and edge restraints" />
	</entry>
	<entry>
		<title>Edgings &amp; Kerbs - Timber Edgings</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/edging2"/>
		<published>1998-02-06T08:32:54+00:00</published>
		<updated>1998-02-06T08:32:54+00:00</updated>
		<id>https://www.pavingexpert.com/edging2</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/timber-edging_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;One popular and relatively cheap form of edging is the timber strip, affixed to simple wooden pegs. They aren't suitable for every type of paving but they can be useful on less formal projects.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/timber-edging_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;One popular and relatively cheap form of edging is the timber strip, affixed to simple wooden pegs. They aren't suitable for every type of paving but they can be useful on less formal projects.&lt;/p&gt;
</content>
		<category term="Edgings, kerbs and edge restraints" />
	</entry>
	<entry>
		<title>Edgings &amp; Kerbs - Sawtooth Edging</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/edging6"/>
		<published>2000-03-29T22:59:54+00:00</published>
		<updated>2000-03-29T22:59:54+00:00</updated>
		<id>https://www.pavingexpert.com/edging6</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/sawtooth_edging_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Here's a simple 'decorative' edging suitable for drives, if laid on and haunched with concrete. This type of edging looks great in cottage gardens or wherever a cheap, but visually attractive edging is required.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/sawtooth_edging_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Here's a simple 'decorative' edging suitable for drives, if laid on and haunched with concrete. This type of edging looks great in cottage gardens or wherever a cheap, but visually attractive edging is required.&lt;/p&gt;
</content>
		<category term="Edgings, kerbs and edge restraints" />
	</entry>
	<entry>
		<title>Edgings &amp; Kerbs - Mowing Strips</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/edging4"/>
		<published>1998-05-13T16:06:54+00:00</published>
		<updated>1998-05-13T16:06:54+00:00</updated>
		<id>https://www.pavingexpert.com/edging4</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/mowing-strip_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Mowing strips are used at the boundary or edges of a lawned area and provide a flat strip that makes it easier to mow against hard edges such as walls, or to retain the grass when it lies against a flower bed or similar. This page looks at how they are constructed.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/mowing-strip_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Mowing strips are used at the boundary or edges of a lawned area and provide a flat strip that makes it easier to mow against hard edges such as walls, or to retain the grass when it lies against a flower bed or similar. This page looks at how they are constructed.&lt;/p&gt;
</content>
		<category term="Edgings, kerbs and edge restraints" />
	</entry>
</feed>
