<?xml version="1.0" encoding="utf-8"?>
<!-- generator="MYOB" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?aa754b1f19c7df490be4b958cf085e7c" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Random Layout Design</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://www.pavingexpert.com"/>
	<id>https://www.pavingexpert.com/random-layout-design</id>
	<updated>2025-06-17T14:36:22+00:00</updated>
	<author>
		<name>PavingExpert</name>
	</author>
	<generator>MYOB</generator>
	<link rel="self" type="application/atom+xml" href="https://www.pavingexpert.com/random-layout-design?format=feed&amp;type=atom"/>
	<entry>
		<title>Creating Random Layouts</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/random01"/>
		<published>2000-05-11T17:20:54+00:00</published>
		<updated>2000-05-11T17:20:54+00:00</updated>
		<id>https://www.pavingexpert.com/random01</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/random_create_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;A Random Layout is an arrangement of paving units that mixes different sizes to create a paved area with no regular, discernible pattern. This page considers how random layouts are created, used and implemented.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/random_create_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;A Random Layout is an arrangement of paving units that mixes different sizes to create a paved area with no regular, discernible pattern. This page considers how random layouts are created, used and implemented.&lt;/p&gt;
</content>
		<category term="Random Layout Design" />
	</entry>
	<entry>
		<title>Custom Random Layout Design</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/random02"/>
		<published>2007-10-24T08:32:54+00:00</published>
		<updated>2007-10-24T08:32:54+00:00</updated>
		<id>https://www.pavingexpert.com/random02</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/random_layouts_01_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Random layouts are a popular choice for many multi-size modular paving materials, but creating a good looking random layout is not as simple as it may seem.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/random_layouts_01_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Random layouts are a popular choice for many multi-size modular paving materials, but creating a good looking random layout is not as simple as it may seem.&lt;/p&gt;
</content>
		<category term="Random Layout Design" />
	</entry>
	<entry>
		<title>Flags - Balancing Joint Width</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/random03"/>
		<published>2007-10-27T09:32:54+00:00</published>
		<updated>2007-10-27T09:32:54+00:00</updated>
		<id>https://www.pavingexpert.com/random03</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/joint-width_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;While random layouts are often the best choice for multi-sized paving materials, they can present problems regarding potential variation in the width of joints between individual paving units. This page looks at how this issue is dealt with and resolved.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/joint-width_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;While random layouts are often the best choice for multi-sized paving materials, they can present problems regarding potential variation in the width of joints between individual paving units. This page looks at how this issue is dealt with and resolved.&lt;/p&gt;
</content>
		<category term="Random Layout Design" />
	</entry>
	<entry>
		<title>Patterns and Layouts for Flags and Slabs - Pseudo-random Layouts</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/flag_patterns_02"/>
		<published>2019-01-08T12:09:46+00:00</published>
		<updated>2019-01-08T12:09:46+00:00</updated>
		<id>https://www.pavingexpert.com/flag_patterns_02</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/flags_pseudo-random_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;How to identify a genuine random layout and differentiate it from a motif or clustered pattern, and how such patterns can have their uses when a true random layout might not be appropriate.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/flags_pseudo-random_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;How to identify a genuine random layout and differentiate it from a motif or clustered pattern, and how such patterns can have their uses when a true random layout might not be appropriate.&lt;/p&gt;
</content>
		<category term="Random Layout Design" />
	</entry>
</feed>
