<?xml version="1.0" encoding="utf-8"?>
<!-- generator="MYOB" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?aa754b1f19c7df490be4b958cf085e7c" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Setting Out</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://www.pavingexpert.com"/>
	<id>https://www.pavingexpert.com/setting-out</id>
	<updated>2025-06-17T14:40:44+00:00</updated>
	<author>
		<name>PavingExpert</name>
	</author>
	<generator>MYOB</generator>
	<link rel="self" type="application/atom+xml" href="https://www.pavingexpert.com/setting-out?format=feed&amp;type=atom"/>
	<entry>
		<title>Gradients and Falls</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/gradient_01"/>
		<published>2010-11-09T21:16:16+00:00</published>
		<updated>2010-11-09T21:16:16+00:00</updated>
		<id>https://www.pavingexpert.com/gradient_01</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/gradients_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;This page gives an overview of the concept of gradient and how falls are used in the paving and drainage trades.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/gradients_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;This page gives an overview of the concept of gradient and how falls are used in the paving and drainage trades.&lt;/p&gt;
</content>
		<category term="Setting Out" />
	</entry>
	<entry>
		<title>Geometry for Paving and Streetmasonry</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/geometry_01"/>
		<published>2012-12-31T19:39:31+00:00</published>
		<updated>2012-12-31T19:39:31+00:00</updated>
		<id>https://www.pavingexpert.com/geometry_01</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/geometry_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;This page provides a guide to the geometry and geometrical terms used for paving and streetmasonry.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/geometry_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;This page provides a guide to the geometry and geometrical terms used for paving and streetmasonry.&lt;/p&gt;
</content>
		<category term="Setting Out" />
	</entry>
	<entry>
		<title>Setting Out - Construction lines, Perpendiculars and Arcs</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/setout01"/>
		<published>2000-04-22T16:20:54+00:00</published>
		<updated>2000-04-22T16:20:54+00:00</updated>
		<id>https://www.pavingexpert.com/setout01</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/setout_01_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;All paving and drainage works are set out using basic geometry, mathematics and a few simple measuring and positioning tools. This first page in thgis section looks at the basic principles of construction lines, perpendiculars and arcs.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/setout_01_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;All paving and drainage works are set out using basic geometry, mathematics and a few simple measuring and positioning tools. This first page in thgis section looks at the basic principles of construction lines, perpendiculars and arcs.&lt;/p&gt;
</content>
		<category term="Setting Out" />
	</entry>
	<entry>
		<title>Setting Out - Working Lines and Levels</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/setout02"/>
		<published>2000-04-22T16:28:58+00:00</published>
		<updated>2000-04-22T16:28:58+00:00</updated>
		<id>https://www.pavingexpert.com/setout02</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/setout_02_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;This page considers the use of string lines and the importance of levels when setting out any paving or drainage project. It explains the concept of falls and the importance of working to minimum gradients.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/setout_02_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;This page considers the use of string lines and the importance of levels when setting out any paving or drainage project. It explains the concept of falls and the importance of working to minimum gradients.&lt;/p&gt;
</content>
		<category term="Setting Out" />
	</entry>
	<entry>
		<title>Setting Out - Boning Rods</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/setout03"/>
		<published>2000-11-26T16:53:49+00:00</published>
		<updated>2000-11-26T16:53:49+00:00</updated>
		<id>https://www.pavingexpert.com/setout03</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/setout_boning_03_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Boning Rods and Sight Rails are tools as old as time but still important and extremely useful when setting out paving and drainage projects. This page explains the simple concepts underpinning their use and shows how they are employed on real life sites.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/setout_boning_03_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Boning Rods and Sight Rails are tools as old as time but still important and extremely useful when setting out paving and drainage projects. This page explains the simple concepts underpinning their use and shows how they are employed on real life sites.&lt;/p&gt;
</content>
		<category term="Setting Out" />
	</entry>
	<entry>
		<title>Setting Out - Automatic and Laser Levels</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/setout04"/>
		<published>2000-11-27T14:45:58+00:00</published>
		<updated>2000-11-27T14:45:58+00:00</updated>
		<id>https://www.pavingexpert.com/setout04</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/setout_04_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Automatic and laser levels are essential tools for accurate setting out of levels and falls on larger sites. This page looks at how they are used and explains how they can be used to ensure adequate drainage of paving and correct falls within sewer systems.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/setout_04_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Automatic and laser levels are essential tools for accurate setting out of levels and falls on larger sites. This page looks at how they are used and explains how they can be used to ensure adequate drainage of paving and correct falls within sewer systems.&lt;/p&gt;
</content>
		<category term="Setting Out" />
	</entry>
	<entry>
		<title>Setting Out Obstructed Arcs</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/setout05"/>
		<published>2000-04-22T16:28:57+00:00</published>
		<updated>2000-04-22T16:28:57+00:00</updated>
		<id>https://www.pavingexpert.com/setout05</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/setout_05_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Setting out an arc is an elegantly simple task, but every now and again, the origin point is not available for all sorts of reasons. This page looks at how arcs are set out in such situations.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/setout_05_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Setting out an arc is an elegantly simple task, but every now and again, the origin point is not available for all sorts of reasons. This page looks at how arcs are set out in such situations.&lt;/p&gt;
</content>
		<category term="Setting Out" />
	</entry>
	<entry>
		<title>All About Damp Proof Courses</title>
		<link rel="alternate" type="text/html" href="https://www.pavingexpert.com/dpc01"/>
		<published>2001-01-23T07:32:54+00:00</published>
		<updated>2001-01-23T07:32:54+00:00</updated>
		<id>https://www.pavingexpert.com/dpc01</id>
		<author>
			<name>Tony McCormack</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/dpc_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;A look at the relationship between paving and damp proof courses (DPC), and suggestions for dealing with problems such as high paving levels or low DPCs.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://www.pavingexpert.com/images/landing_intros/dpc_intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;A look at the relationship between paving and damp proof courses (DPC), and suggestions for dealing with problems such as high paving levels or low DPCs.&lt;/p&gt;
</content>
		<category term="Setting Out" />
	</entry>
</feed>
