<?xml version="1.0" encoding="utf-8"?>
<!-- generator="MYOB" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?aa754b1f19c7df490be4b958cf085e7c" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Setting Out</title>
		<description><![CDATA[]]></description>
		<link>https://www.pavingexpert.com/setting-out</link>
		<lastBuildDate>Tue, 17 Jun 2025 14:40:39 +0000</lastBuildDate>
		<generator>MYOB</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.pavingexpert.com/setting-out?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Gradients and Falls</title>
			<link>https://www.pavingexpert.com/gradient_01</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/gradient_01</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/gradients_intro.jpg" /></p><p>This page gives an overview of the concept of gradient and how falls are used in the paving and drainage trades.</p>
]]></description>
			<category>Setting Out</category>
			<pubDate>Tue, 09 Nov 2010 21:16:16 +0000</pubDate>
		</item>
		<item>
			<title>Geometry for Paving and Streetmasonry</title>
			<link>https://www.pavingexpert.com/geometry_01</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/geometry_01</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/geometry_intro.jpg" /></p><p>This page provides a guide to the geometry and geometrical terms used for paving and streetmasonry.</p>
]]></description>
			<category>Setting Out</category>
			<pubDate>Mon, 31 Dec 2012 19:39:31 +0000</pubDate>
		</item>
		<item>
			<title>Setting Out - Construction lines, Perpendiculars and Arcs</title>
			<link>https://www.pavingexpert.com/setout01</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/setout01</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/setout_01_intro.jpg" /></p><p>All paving and drainage works are set out using basic geometry, mathematics and a few simple measuring and positioning tools. This first page in thgis section looks at the basic principles of construction lines, perpendiculars and arcs.</p>
]]></description>
			<category>Setting Out</category>
			<pubDate>Sat, 22 Apr 2000 16:20:54 +0000</pubDate>
		</item>
		<item>
			<title>Setting Out - Working Lines and Levels</title>
			<link>https://www.pavingexpert.com/setout02</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/setout02</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/setout_02_intro.jpg" /></p><p>This page considers the use of string lines and the importance of levels when setting out any paving or drainage project. It explains the concept of falls and the importance of working to minimum gradients.</p>
]]></description>
			<category>Setting Out</category>
			<pubDate>Sat, 22 Apr 2000 16:28:58 +0000</pubDate>
		</item>
		<item>
			<title>Setting Out - Boning Rods</title>
			<link>https://www.pavingexpert.com/setout03</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/setout03</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/setout_boning_03_intro.jpg" /></p><p>Boning Rods and Sight Rails are tools as old as time but still important and extremely useful when setting out paving and drainage projects. This page explains the simple concepts underpinning their use and shows how they are employed on real life sites.</p>
]]></description>
			<category>Setting Out</category>
			<pubDate>Sun, 26 Nov 2000 16:53:49 +0000</pubDate>
		</item>
		<item>
			<title>Setting Out - Automatic and Laser Levels</title>
			<link>https://www.pavingexpert.com/setout04</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/setout04</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/setout_04_intro.jpg" /></p><p>Automatic and laser levels are essential tools for accurate setting out of levels and falls on larger sites. This page looks at how they are used and explains how they can be used to ensure adequate drainage of paving and correct falls within sewer systems.</p>
]]></description>
			<category>Setting Out</category>
			<pubDate>Mon, 27 Nov 2000 14:45:58 +0000</pubDate>
		</item>
		<item>
			<title>Setting Out Obstructed Arcs</title>
			<link>https://www.pavingexpert.com/setout05</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/setout05</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/setout_05_intro.jpg" /></p><p>Setting out an arc is an elegantly simple task, but every now and again, the origin point is not available for all sorts of reasons. This page looks at how arcs are set out in such situations.</p>
]]></description>
			<category>Setting Out</category>
			<pubDate>Sat, 22 Apr 2000 16:28:57 +0000</pubDate>
		</item>
		<item>
			<title>All About Damp Proof Courses</title>
			<link>https://www.pavingexpert.com/dpc01</link>
			<guid isPermaLink="true">https://www.pavingexpert.com/dpc01</guid>
			<description><![CDATA[<p><img src="https://www.pavingexpert.com/images/landing_intros/dpc_intro.jpg" /></p><p>A look at the relationship between paving and damp proof courses (DPC), and suggestions for dealing with problems such as high paving levels or low DPCs.</p>
]]></description>
			<category>Setting Out</category>
			<pubDate>Tue, 23 Jan 2001 07:32:54 +0000</pubDate>
		</item>
	</channel>
</rss>
